Must Read/Serious DD | Resources | Wealth Management | Regulations | Know Your Enemies | Glossary
Term | Description |
---|---|
After hours (AH) | After market hours. US markets are generally open Monday through Friday from 9:30 AM to 4PM Eastern Time Zone. After-hours trading sessions can run as late as 8PM Eastern Time.[1] |
All time high (ATH) | The highest price or volume on record for a given security.[2] |
Assets under management (AUM) | Similar to net worth except for financial institutions. The approximate value of their positions and cash. There are different categories of assets under management.[3] |
Bear market | When market conditions produce prolonged and/or substantial declines.[4] |
Beta | A measurement of the volatility of a stock compared to the market in general (the S&P 500 for the most part).[5] |
Bearish | A belief that the value of a thing will fall. |
Bollinger bands | A technical indicator that emphasizes boundaries for price movements.[6] |
Bonds | A debt security that pays interest.[7] |
Bull market | When market conditions produce rising prices or are expected to produce rising prices.[8] |
Bullish | A belief that the value of a thing will rise. |
Call | An options contract that gives the buyer of the contract the ability to purchase 100 shares of a given underlying asset for a specified price before a given expiration. A call can be referred to as “deep” if its strike price is far away from the current underlying price.[9] |
Circuit breaker | Put in place to interrupt price changing momentum and make sure that information is properly disseminated throughout the market when big moves happen. Could apply to the entire market or specific securities.[10] |
Collateral | Assets or cash provided to a lender to give them an acceptable risk exposure profile.[11] |
Consolidation | Periods of time where the price of a security bounces around between a rough high and a rough low. (See image) |
Covering | The act of buying back shares that have been short sold. |
Cryptocurrency aka “Crypto” | Cryptocurrency is a digital asset distributed across a decentralized network (e.g. many computers) .[12] |
Dark pool | A private exchange that is allegedly designed to allow large trades that do not affect the market price of a security as a result of bookkeeping share transfers.[13] |
Diamond hands | Being rational about your holdings and not allowing common emotional biases to dictate your entries or exits. Specifically holding regardless of gains or losses. |
Deep option | An options contract where the strike price is very far away from the current underlying price. |
Derivative | A position that derives its value from something else. For example, options are derivatives of their underlying assets.[14] |
Depository Trust and Clearing Corporation (DTCC) | A self-regulatory organization that handles the backend of trade settlements. Some subsidiaries of the DTCC include the NSCC, DTC, and FICC. [15][16] |
Dividend | Sum of money paid regularly, typically every quarter, by a company to its shareholders.[17] |
Due diligence (DD) | Information, data, and research organized in a meaningful way to support a conclusion. Also referred to as doubling down. ( ͡°Ɛ ͡°) |
Elliot Wave Theory | A technical indicator that characterizes price movements based on how price movements typically occur.[18] |
Exchange-traded fund (ETF) | A type of mutual fund that is bought or sold on exchanges throughout the day. Most of them are index funds.[19] |
Exit | Closing a position. |
Exit Strategy | A plan about when and how to close a position. Learn more here. |
Failure to deliver (FTD) | A failure to produce a share for settlement within the standard settlement timeframe.[20] |
Fear, uncertainty, and doubt (FUD) | Propaganda tactic to influence perception. Learn more here. |
Float | The number of shares available for public trading as opposed to restricted stock or stock held by company insiders.[21] |
Fundamentals (Stock) | Investing or trading based on data of a stock. Some examples include cash flow, projected earnings, debt to equity, etc.[22] |
Gamma squeeze | Massive call buying leading to higher stock prices, which in turn leads to more call buying, further increasing the stock price.[28][29] |
Hedge fund (HF) | A type of pooled investment fund that actively manages positions in an attempt to make a profit.[23] |
Hedging | Buying or selling securities to help reduce the risk of loss for an existing position.[24] |
High-frequency Trading (HFT) | Algorithmic trading method conducted by computers to transact large numbers of orders in fractions of a second.[25] |
Hold on for dear life (HODL) | The mating cry of the ape. |
In the money (ITM) | An options contract where the underlying asset price has reached the strike price. Can be referred to as a “deep” option which means it’s far away from the current underlying price.[26] |
Index fund | A type of mutual fund that holds the same securities to match or track components of a financial market index.[27] |
Limit order | An order type that expresses a desire to exchange a security at a specific price or better.[30][31] |
Liquidation | When positions are closed, usually by force of margin call. Usually large positions and usually liquidated quickly, causing very large changes in price.[32] |
Liquidity | The property of being able to be exchanged for cash quickly. More liquid securities can be exchanged quickly for cash and less liquid securities might have delays. If there is a liquidity problem with an entity, you might not be able to get cash from an entity.[33] |
Long | Indicates a bullish strategy such as buying calls, selling puts, buying and holding stock, etc. The belief is that the value will go up. |
Mainstream media (MSM) | Collectively, the media that a regular person might view. Television news channels, newspapers, magazines, etc. Generally they’re recognizable household names. |
Market Makers (MM) | A firm or individual that buys and sell securities for its own account, at prices it displays in its exchange’s trading system, with the primary goal of profiting on the bid-ask spread.[34] |
Margin account | Essentially an account that gives you temporary loans to increase your ability to take advantage of market conditions.[35][36][37] |
Margin call | When a financial institution demands additional collateral to maintain a lower risk exposure profile. Also a movie that dramatically depicts something like the 2008 financial crisis from the perspective of a company that is overleveraged.[37][38][39] |
Max pain | The price at which the largest number of option holders will suffer financial losses at expiration.[40] |
Mother of all short squeezes (MOASS) | It’s the big one. See short squeeze. |
Moving average convergence/divergence (MACD) | A technical indicator that emphasizes changes in pricing trends.[41][42] |
Mutual fund | A security that allocates its funds to different underlying securities in a proportion. Exchange-traded funds are a type of mutual fund. Buying a mutual fund is like buying a portfolio. They tend to be designed to diversify holdings and reduce risk for the holder. They are bought or sold based on their price at the day’s end.[43] |
Naked Short | The illegal practice of short selling shares that have not been affirmatively determined to exist. Learn more here.[44] |
Non-fungible Tokens (NFTs) | A way to represent anything unique as an Ethereum-based asset.[45][46] |
On Balance Volume (OBV) | Measures the buying and selling pressure as a cumulative indicator. (e.g. adds volume on up days and subtracts volume on down days)[47] |
Open interest | Indicates how many of a particular kind of position are being carried from day to day.[48] |
Option | A contract that allows the buying or selling of 100 shares of an underlying asset for a specified price before an expiration. Options have an extrinsic value (commonly known as decay or time value) and potentially intrinsic value (strike price difference with underlying asset price). The seller of an option is also called the writer.[49][50] |
Out of the money (OTM) | An options contract where the underlying asset price has not reached the strike price. Can be referred to as a “deep” option which means it’s far away from the current underlying price.[51] |
Over the counter (OTC) | Used to describe transactions done on dark pools. Honestly should be “under the counter” instead.[52] |
Paper hands | Allowing your emotions to dictate your investment or trading behavior. Specifically not holding through gains and losses. |
Payment for order flow (PFOF) | A compensation scheme between brokerages and market makers where retail investor orders get routed through the market makers. This is opposed to the retail investor paying the brokerage a commission on trades.[53][54] |
Portfolio | A collection of positions. |
Position | A purchased or borrowed stake of an asset or derivative. |
Pre-market | Before market hours. US markets are generally open Monday through Friday from 9:30 AM to 4PM Eastern Time Zone. Some trading days have an early close and some trading days don’t happen on account of holidays.[55] |
Pump and dump | The technical meaning of this term is a scheme designed to temporarily boost the price of a security through false, misleading, or exaggerated claims. Commonly, people may refer to any substantial price move up followed by a drop as a pump and dump even if it doesn’t qualify for the technical meaning.[56] |
Put | An options contract that gives the buyer of the contract the ability to sell 100 shares of a given underlying asset for a specified price before a given expiration. A put can be referred to as “deep” if its strike price is far away from the current underlying price.[57][58] |
Regulation SHO | A rule created by the SEC in 2005 designed to address abusive short selling practices.[59][60][61] |
Relative Strength Index (RSI) | The relative strength index (RSI) is a momentum indicator used in technical analysis that measures the magnitude of recent price changes to evaluate overbought or oversold conditions in the price of a stock or other asset.[62] |
Restricted stock | Stock that is subject to conditions about when and how transfers take place.[63] |
Securities and Exchange Commission (SEC) | A regulatory and enforcement agency of the United States federal government. More info here. |
Settlement | The process that happens transparently to you after you buy or sell a position. You might own that position on paper, but it takes time for everything to go through. |
Shill | A person or bot that is making posts designed to sow fear, uncertainty, and doubt. |
Short | Indicates a bearish strategy such as selling calls, buying puts, or short selling stock. The belief is that the value will go down. Also used as a shorthand for “short selling.”[64] |
Short attack | A planned and coordinated attack by an activist short seller that involves taking out a large short position and then attempting to drive the price down with negative information. Learn more here. |
Short hedge fund (SHF) | A hedge fund that primarily has a short position in a security. |
Short interest | The open interest of short shares, typically expressed as a percentage of float.[[65]](https://www.investopedia.com/terms/s/shortinterest.asp#:~:text=Short%20interest%20is%20the%20number,(potentially%20overly%2Dpessimistic) |
Short sale restriction (SSR) | When a security drops by 10% or more from the previous day’s closing price, it gets put on short sale restriction. This prevents short selling on “downticks” (price movements downward). Once invoked, it’s active until the end of the next trading day, provided that the stock doesn’t re-trigger the effect.[66][67] |
Short selling | An arrangement where a party will borrow shares of a stock from a stock holder for a regular fee and sell the shares on the market. At a later time, they will buy back the shares to cover and return them to the lender. The idea is to profit on the reduction in the stock price by selling immediately and buying back later. If the company goes bankrupt, then there’s no need for covering. |
Short squeeze | A situation where there are more shares sold short than can be covered on current liquidity. This causes the price to spike because demand exceeds supply.[68] |
Smooth brain | An expression that refers to a person with a lower level of thinking or the ability to understand simple concepts. |
Special purpose acquisition companies (SPACs) | A company with no commercial operations. It exists entirely to raise capital and buy an existing company.[69]Nice [70] |
Stocks | Securities representing companies, assets, or baskets of companies and assets. They have a price and the value changes over time. |
Stop loss | An order type that allows you to limit the downside of a position.[71] |
Strike price | The arranged price of an options contract. It is set when the contract is opened and cannot be changed.[72] |
Synthetic share | Formed when a share is sold short. The share is borrowed and then the buyer also has a share. Now there are two shares.[73][74] |
T+# | Number of days after the transaction. T+2 means two days after the transaction. Lots of rules surrounding settlement are done on the basis of the transaction date.[75] |
Technical Analysis (TA) | Investing or trading on the basis of chart patterns.[76][77] |
Tendies | Gains or returns on investment. |
Trading sideways | Periods of time where the price of a security does not move very much. Learn more here. |
Unrealized | Gains or losses of a security are unrealized until you close the position.[78] |
Volatility | The amount of movement of a measurement. Low price volatility means the price does not move much, for example. The term “volatility” is used for both prices and volumes and can be as specific as a stock or as broad as the market. Options have an implied volatility component.[79] |
Volume | The quantity of transactions for a given security. Volume is typically measured against the 10-day average for volume.[80] |
Whale | An investor or institute with deep pockets who can move the market by buying or selling in large volumes. |
This resource was inspired by u/dexter_analyst, u/Bye_Triangle, and u/Hmuz1991 and could not have been created without their their hard word!